Eurocard Gold
Prices as per 15. June 2021
Private card | DKK 1.125 |
Double card | DKK 140 |
Family card | DKK 140 |
Other prices | |
Arrangement fee | DKK 0 |
Cash withdrawal fees* | 2 % of the amount withdrawn (min. DKK 50) |
Currency surcharge | 2 % purchase/cash withdrawals, foreign currency |
Debit interest rate per July 21, 2012 | 12,96 % |
Replacement card (blocked card/customer asks for replacement) | DKK 150 |
Electronic invoice | DKK 0 |
Fee for account statement on paper | DKK 20 |
Copy of invoice | DKK 100 |
Copy of note (only if note = invoiced) | DKK 150 |
Increased credit limit on credit agreement | DKK 0 |
Card delivery abroad | DKK 200 |
Express delivery of card | DKK 250 |
Emergency cash within 48 hours | DKK 500 |
Termination fee (upon termination within 6 months of card creation) | DKK 100 |
Respite of payment | DKK 200 |
Reforwarding of payment slips in connection with settlement scheme | DKK 100 |
Lounges | See all lounges and prices here |
Options | |
Payment protection | 0,85 % of outstanding balance/month |
Accident insurance with life protection, (1 person) | DKK 130/month (DKK 1 000,000 invalidity insurance amount) |
Accident insurance with life protection, (2 persons) | DKK 210/month (DKK 1 000,000 invalidity insurance amount) |
Accident insurance with life protection, (1 person) | DKK 235/month (DKK 2 000,000 invalidity insurance amount) |
Accident insurance with life protection, (2 persons) | DKK 385/month (DKK 2 000,000 invalidity insurance amount) |
Reminder fee** | DKK 100 |
Collection fee** | DKK 100 |
Payment per hour excl VAT*** | DKK 500 |
Payment IT, per hour excl VAT*** | DKK 1.000 |
Registration*** | According to applicable law |
Obtaining office copy of the Land Register*** | DKK 175 |
*The following limitations apply to cash advances drawn from ATM:
Max DKK 6.000 per day although max DKK 30.000 running 30 days.
Locally limitations per withdrawal may apply in foreign countries.
**Penalty interest, Private Card: Reference rate 8.00%, although no less than the interest rate set for the account, cf. the price sheet applicable at any time
***Establishment of voluntary settlement: Extrajudicial debt-collection costs are calculated pursuant to statutory order no. 601 of 12 July 2002.
Payment fee: Payment recipients may require a fee to accept the card.
Terms and Conditions
Terms and Conditions - in Danish (pdf)
Terms for digital receipts - in Danish (pdf)
Standardized European Consumer Credit Information
Eurocard Gold - in Danish (pdf)
Example of total credit cost, when using Eurocard card account with credit agreement:
Example of total credit cost, including OPP at 100% use of credit agreement when using Eurocard Gold |
|
Nominal interest rate | 12,25% |
Annual debit interest rate | 12,96% |
Credit maximum | DKK 75.000 |
Use of credit limit in percentage | 100% |
Loan amount | DKK 75.000 |
Recognized annual fee | DKK 1.125 |
Total interest during loan term | DKK 9.188 |
Loan amount + credit cost | DKK 85.313 |
Annual percentage cost (OPP) | 14,89% |
The statement has been calculated in accordance with the requirements of the law, as if the credit maximum only applies for 1 year, as it has been agreed that the account’s credit maximum only applies until further notice. The interest rate is variable, calculated by the debt and is attributed each month.
Currency conversion from foreign currency to DKK
When converting from a foreign currency the exchange rate received by Eurocard from Mastercard is used. Exceptions may occur. For all currencies there is a currency exchange surcharge, as stated in the price list.
Check your exchanges rates