Toimittajat / Suppliers
Eurocard offers integration with the expense management systems in the list below. Some of them are also adaptable with Eurocard Smart receipts (see list).
Expense management system (supplier) | Transactions | Smart receipts |
Accountor Expense (Findity AB) | ||
Aspia MyBusiness Kvitto (Findity AB) | ||
Basware TEM | ||
BDO Kvitton & Utlägg (Findity AB) | ||
ECIT Expense (Findity AB) | ||
Expense (Dicom) | ||
Eye-share | ||
Findity | ||
Flex HRM | ||
Fortnox Kvitto & Resa (Findity AB) | ||
Hogia (Findity AB) | ||
Infor XM | ||
KMD | ||
Kontek (Flex Applications) | ||
Modern Utlägg & Resa (Findity AB) | ||
Payroll (Söderberg & Partners) | ||
Rexor Reseräkning | ||
Unit 4 T & E (Current Reise og Utlegg) | ||
Visma Companyexpense (Findity AB) | ||
Visma M2 | ||
Visma.net Expense | ||
Visma PX Expense (Findity AB) | ||
Visma Utlägg/SPCS (Findity AB) | ||
Xledger | ||
zExpense (Zebon) | ||
Acubiz EMS | ||
AD Travel (4human HRM AS) | ||
Bezala | ||
Bluegarden HR-Plus | ||
Bluegarden HR-Portal (Paga Web) | ||
Concur Expense (SAP Concur) | ||
Continia Expense Management | ||
Din lön (Flex Applications) | ||
eBuilder | ||
Ibistic Travel & Expense | ||
KlaraPapper (Flex Applications) | ||
MobileXpense | ||
Navidoc Expense | ||
PE Accounting | ||
Procountor (Finago Procountor) | ||
Roima Lean System | ||
SAP Travel via DFØ | ||
SD Worx (Aditro Expense) | ||
Simployer HRM (Infotjenester) | ||
Skovik | ||
Sonet Premium (CGI) | ||
Sonika | ||
TravelPoolEurope (TPE) | ||
TravelText |