Integrations with Smart receipts and bookkeeping
Eurocard offers Smart receipts integrations with the travel and expense management systems below. We can also integrate daily transaction data without digital receipts to even more expense management systems, which you can see in the list here.
Expense management system (supplier) | Standard | Real time |
Cardlay Expense | ||
HRM Software | ||
PE Accounting | ||
Aspia MyBusiness Kvitto (Findity AB) | ||
Azets Expense (Findity AB) | ||
Basware TEM | ||
BDO Kvitton & Utlägg (Findity AB) | ||
ECIT Expense (Findity AB) | ||
Entré Expense/Hantverksdata (Findity AB) | ||
Expense (Dicom) | ||
Findity | ||
Flex HRM | ||
Fortnox Kvitto & Resa (Findity AB) | ||
Hogia (Findity AB) | ||
Kontek (Flex Applications) | ||
Modern Utlägg & Resa (Findity AB) | ||
Monitor Expense (Findity AB) | ||
Payroll (Söderberg & Partners) | ||
Rexor Reseräkning | ||
Unit 4 T & E (Current Reise og Utlegg) | ||
Visma.net Expense | ||
Visma PX Expense (Findity AB) | ||
Visma Utlägg/SPCS (Findity AB) | ||
Xledger |