Leverandører / Suppliers
Eurocard offers integration with the expense management systems in the list below. Some of them are also adaptable with Eurocard Smart receipts (see list).
Expense management system (supplier) | Transactions | Smart receipts |
Accountor Expense (Findity AB) | ||
Aspia MyBusiness Kvitto (Findity AB) | ||
Basware TEM | ||
BDO Kvitton & Utlägg (Findity AB) | ||
Companyexpense (Findity AB) | ||
Dicom Expense | ||
ECIT Expense (Findity AB) | ||
Eye-share | ||
Flex HRM | ||
Fortnox Kvitto & Resa (Findity AB) | ||
Infor XM | ||
KMD | ||
Kontek (Flex Applications) | ||
Modern Utlägg & Resa (Findity AB) | ||
Unit4 Travel & Expenses (Current Reise og Utlegg) | ||
Visma Companyexpense (Findity AB) | ||
Visma M2 | ||
Visma.net Expense | ||
Visma PX Expense (Findity AB) | ||
Xledger | ||
zExpense (Zebon) | ||
Acubiz EMS | ||
AD Travel (4human HRM AS) | ||
Aditro Expense | ||
Bezala | ||
Bluegarden HR-Plus | ||
Bluegarden HR-Portal (Paga Web) | ||
Concur Expense (SAP Concur) | ||
Continia Expense Management | ||
Din lön (Flex Applications) | ||
eBuilder | ||
e-Tasku | ||
Hogia | ||
Huldt & Lillevik | ||
Ibistic Travel & Expense | ||
KlaraPapper (Flex Applications) | ||
MobileXpense | ||
Navidoc Expense | ||
Payroll (Söderberg & Partners) | ||
PE Accounting | ||
Procountor (Finago Procountor) | ||
Rexor Reseräkning | ||
SAP Travel via DFØ | ||
Simployer HRM (Infotjenester) | ||
Sonet Premium (CGI) | ||
Sonika | ||
TravelPoolEurope (TPE) | ||
TravelText |